Umlandeli we-Centrifugal
Isingeniso esifushane:
Njenge-ventilator kagesi esebenza kahle, ifeni yethu ye-centrifugal ihlolwe ngokuqinile kokulinganisa ukulinganisa.Ihambisana nomsindo ophansi wokusebenza kanye nokugcinwa kalula.Ukusebenza kahle kanye nezinga elithile lomsindo elinesisindo esingu-A kokubili kufika ezingeni leBanga A elilawulwa amazinga ahlobene kazwelonke aseShayina.
Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Ividiyo yomkhiqizo
Njenge-ventilator kagesi esebenza kahle, ifeni yethu ye-centrifugal ihlolwe ngokuqinile kokulinganisa ukulinganisa.Ihambisana nomsindo ophansi wokusebenza kanye nokugcinwa kalula.Ukusebenza kahle kanye nezinga elithile lomsindo elinesisindo esingu-A kokubili kufika ezingeni leBanga A elilawulwa amazinga ahlobene kazwelonke aseShayina.Ivamise ukusetshenziswa njengocezu lwempahla yokukhipha umoya, ukudlulisa umoya, noma enye igesi ngaphandle kwengxenye ebolayo noma ezinye izithako ezivuthayo neziqhuma.Umoya ophumayo akufanele ube nezinto ezinamathelayo, kuyilapho uthuli nezinye izinto ezincane kufanele zibe ngaphansi kuka-150 mg/m.3.Ngaphezu kwalokho, izinga lokushisa lomoya kufanele libe ngaphansi kuka-80 ℃.
Empeleni, ifeni yethu ye-centrifugal isetshenziswa kakhulu ekudluliseni okusanhlamvu, noma ukusebenza ngezinto zokuqoqa uthuli ezifanayo.Ngokukhethekile, le fan nayo iyisinqumo esihle njengethuluzi lokungenisa umoya lezakhiwo ezinkulu.
Umlandeli we-Centrifugal– Ingcindezi Ephansi
Uhlobo | Ivolumu yomoya (m³/h) | Umfutho Womoya (mmH2O) | Amandla (kW) | Isivinini sokujikeleza (r/min) |
I-T4-72-4A | 7160-3800 | 112-208 | 5.5 | 2900 |
I-T4-72-4.5A | 10700-5820 | 167-264 | 7.5 | 2900 |
I-T4-72-5A | 14710-8010 | 210-340 | 11 | 2900 |
T4-72-5.5A | 22180-9828 | 215-410 | 22 | 2900 |
I-T4-72-6C | 4000-20426 | 30-281 | 1.5-15 | 900-2240 |
I-T4-72-7C | 6261-24038 | 38-213 | 3-18.5 | 900-1800 |
I-T4-72-8C | 9631-36234 | 61-325 | 24-30 | 900-1800 |
(Abalandeli abahlukahlukene bangenziwa ngokwezifiso ngokwezidingo ezahlukene zamakhasimende) |
I-Centrifugal Fan - Ukucindezela Okuphezulu
Uhlobo | Ivolumu yomoya (m³/h) | Umfutho Womoya (mmH2O) | Amandla (kW) | Isivinini sokujikeleza (r/min) |
6-30-6 # | 7667-3499 | 373-642 | 11-18.5 | 2900-2500 |
6-30-7 # | 12385-8607 | 342-904 | 11-37 | 2950-2500 |
9-19-5A | 3488-1610 | 518-581 | 7.5-11 | 2900 |
9-19-6.3A | 6078-3220 | 831-933 | 18.5-30 | 2900 |
I-TY-GF7.7-1.5 | 14620-7840 | 1018-1064 | 45 | 2970 |
I-TY-GF8.2-2 | 19113-8916 | 1223-1285 | 75 | 2970 |
I-TY-GF8.4-2 | 20813-11755 | 1115-1238 | 75 | 2970 |
(Abalandeli abahlukahlukene bangenziwa ngokwezifiso ngokwezidingo ezahlukene zamakhasimende) |
Ukupakisha Nokulethwa