Kufakwe Isihlungi SeJet Yengcindezi Ephakeme
Isingeniso esifushane:
Lo mshini usetshenziswa phezulu kwesisele ukukhipha uthuli kanye nokukhishwa kothuli lwephuzu elilodwa lomoya omncane.Usetshenziswa kakhulu ezigayweni zikafulawa, ezinqolobaneni nasezindaweni zokusanhlamvu ezenziwe ngomshini.
Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Incazelo Yomkhiqizo
Kufakwe Isihlungi SeJet Yengcindezi Ephakemeizigayo zikafulawa
Izici
1) Idizayini yesakhiwo elungiselelwe yephakeji yegesi enokumelana nokucindezela okuqinile, akukho ukuvuza
2) I-valve ye-solenoid ilawula imikhono yomjovo, ngaphandle kokugqoka kwemishini kanye nephutha.
3) Ngefeni, usayizi omncane, nomphumela omuhle wokususa uthuli.
4) Uthuli lungaphathwa endaweni futhi imvelo ingavikelwa.Uthuli oluhlukanisiwe lungathuthwa lubuyiselwe endaweni.
Uhlu Lwepharamitha Lobuchwepheshe:
Uhlobo | Izinombolo zemikhono (ama-pcs) | Ubude bemikhono(mm) | Indawo Yemikhono(m2) | Ivolumu Yomoya(m3/h) | Amandla(kw) |
TCR-4/8 | 4 | 800 | 1.24 | 223-298 | 1.1 |
TCR-4/12 | 4 | 1200 | 1.86 | 334-447 | 1.1 |
TCR-6/8 | 6 | 800 | 1.86 | 334-447 | 1.1 |
TCR-6/12 | 6 | 1200 | 2.76 | 496-663 | 1.1 |
TCR-9/8 | 9 | 800 | 2.8 | 504-672 | 1.5 |
TCR-9/12 | 9 | 1200 | 4.14 | 745-994 | 1.5 |
TCR-9/16 | 9 | 1600 | 5.76 | 1036-1383 | 1.5 |
TCR-16/12 | 16 | 1200 | 6.88 | 1238-1652 | 2.2 |
TCR-16/18 | 16 | 1800 | 10.24 | 1843-2458 | 2.2 |
TCR-16/24 | 16 | 2400 | 13.76 | 2476-3303 | 2.2 |
Ukupakisha Nokulethwa